VPCT
Das Ergebnis jedes Modells, so, wie der Benchmarking Hub von Epoch AI es veröffentlicht, von Epoch gemessen oder aus der genannten Quelle gesammelt. Facthory hat sie nicht selbst gemessen.
Daten: Epoch AI, „Capabilities & benchmarking“, epoch.ai/benchmarks, lizenziert unter CC BY 4.0. Gelesen am 16.11.2026.
Das Diagramm zeigt die 25 besten von 38 Ergebnissen; die Tabelle führt alle auf.
| # | Modell | Organisation | Ergebnis | Nachweis |
|---|---|---|---|---|
| 1 | Gemini 3 Pro Preview API access | Google DeepMind | 91 % | Protokoll oder Quelle |
| 2 | GPT-5.2 (xhigh) API access | OpenAI | 84 % | Protokoll oder Quelle |
| 3 | Gemini 3 Flash Preview API access | Google DeepMind | 72,6 % | Protokoll oder Quelle |
| 4 | GPT-5.2 (high) API access | OpenAI | 67 % | Protokoll oder Quelle |
| 5 | GPT-5 (high) API access | OpenAI | 66 % | Protokoll oder Quelle |
| 6 | GPT-5 (medium) API access | OpenAI | 63,2 % | Protokoll oder Quelle |
| 7 | GPT-5.1 (high) API access | OpenAI | 58,7 % | Protokoll oder Quelle |
| 8 | o4-mini (medium) API access | OpenAI | 57,5 % | Protokoll oder Quelle |
| 9 | GPT-5.1 (medium) API access | OpenAI | 53,3 % | Protokoll oder Quelle |
| 10 | o3 (medium) API access | OpenAI | 52 % | Protokoll oder Quelle |
| 11 | Gemini 2.5 Pro Preview (Mar 2025) API access | Google DeepMind | 48 % | Protokoll oder Quelle |
| 12 | Gemini 2.5 Pro Preview (Jun 2025) API access | Google DeepMind | 46,4 % | Protokoll oder Quelle |
| 13 | gemini-2.5-flash-preview-09-2025 API access | Google DeepMind | 46,2 % | Protokoll oder Quelle |
| 14 | GPT-4.5 Preview (Feb 2025) API access | OpenAI | 45 % | Protokoll oder Quelle |
| 15 | gemini-robotics-er-1.5-preview | – | 40,8 % | Protokoll oder Quelle |
| 16 | Gemini 2.5 Pro Preview (Jun 2025) API access | Google DeepMind | 40,5 % | Protokoll oder Quelle |
| 17 | GPT-5 mini (medium) API access | OpenAI | 40,2 % | Protokoll oder Quelle |
| 18 | Claude Opus 4.5 (32k thinking) API access | Anthropic | 40 % | Protokoll oder Quelle |
| 19 | GPT-4o (Nov 2024) API access | OpenAI | 40 % | Protokoll oder Quelle |
| 20 | Claude Sonnet 4.5 (32k thinking) API access | Anthropic | 39,8 % | Protokoll oder Quelle |
| 21 | claude-3-7-sonnet-20250219 API access | Anthropic | 39 % | Protokoll oder Quelle |
| 22 | GPT-5 mini (high) API access | OpenAI | 39 % | Protokoll oder Quelle |
| 23 | Claude Opus 4 API access | Anthropic | 38 % | Protokoll oder Quelle |
| 24 | Claude Sonnet 4.5 (no thinking) API access | Anthropic | 38 % | Protokoll oder Quelle |
| 25 | Gemini 2.5 Flash Preview (Apr 2025) API access | Google DeepMind | 38 % | Protokoll oder Quelle |
| 26 | GPT-5 nano (high) API access | OpenAI | 37,2 % | Protokoll oder Quelle |
| 27 | o1 (medium) API access | OpenAI | 37 % | Protokoll oder Quelle |
| 28 | GPT-5 nano (medium) API access | OpenAI | 35,4 % | Protokoll oder Quelle |
| 29 | Claude 3.7 Sonnet (64k thinking) API access | Anthropic | 35 % | Protokoll oder Quelle |
| 30 | claude-opus-4-1-20250805 API access | Anthropic | 35 % | Protokoll oder Quelle |
| 31 | claude-sonnet-4-20250514_32K API access | Anthropic | 34 % | Protokoll oder Quelle |
| 32 | gpt-4o-mini-2024-07-18 API access | OpenAI | 34 % | Protokoll oder Quelle |
| 33 | Claude 3.5 Sonnet (Jun 2024) API access | Anthropic | 33 % | Protokoll oder Quelle |
| 34 | Claude 3.5 Sonnet (Oct 2024) API access | Anthropic | 33 % | Protokoll oder Quelle |
| 35 | claude-opus-4-1-20250805_16K API access | Anthropic | 33 % | Protokoll oder Quelle |
| 36 | Claude Opus 4 API access | Anthropic | 33 % | Protokoll oder Quelle |
| 37 | claude-sonnet-4-20250514 API access | Anthropic | 30 % | Protokoll oder Quelle |
| 38 | gemini-2.5-flash-lite-preview-09-2025 API access | Google DeepMind | 30 % | Protokoll oder Quelle |
