Cybench
Each model’s result as Epoch AI’s Benchmarking Hub publishes it, run by Epoch or collected from the source it cites. Facthory has not run them.
Data: Epoch AI, ‘Capabilities & benchmarking’, epoch.ai/benchmarks, licensed CC BY 4.0. Read on 16 Nov 2026.
| # | Model | Organization | Result | Evidence |
|---|---|---|---|---|
| 1 | Claude Opus 4.6 (unknown thinking) API access | Anthropic | 93% | Log or source |
| 2 | Claude Opus 4.5 (unknown thinking) API access | Anthropic | 82% | Log or source |
| 3 | Claude Sonnet 4.5 (unknown thinking) API access | Anthropic | 60% | Log or source |
| 4 | Claude Sonnet 4.5 (no thinking) API access | Anthropic | 55% | Log or source |
| 5 | grok-4-0709 API access | xAI | 43% | Log or source |
| 6 | claude-opus-4-1-20250805 API access | Anthropic | 42% | Log or source |
| 7 | grok-4-1 API access | xAI | 39% | Log or source |
| 8 | Claude Opus 4 API access | Anthropic | 38% | Log or source |
| 9 | claude-sonnet-4-20250514 API access | Anthropic | 35% | Log or source |
| 10 | grok-4-fast API access | xAI | 30% | Log or source |
| 11 | o3-mini (medium) API access | OpenAI | 22.5% | Log or source |
| 12 | claude-3-7-sonnet-20250219 API access | Anthropic | 20% | Log or source |
| 13 | Claude 3.5 Sonnet (Jun 2024) API access | Anthropic | 17.5% | Log or source |
| 14 | GPT-4.5 Preview (Feb 2025) API access | OpenAI | 17.5% | Log or source |
| 15 | GPT-4o (Nov 2024) API access | OpenAI | 12.5% | Log or source |
| 16 | claude-3-opus-20240229 API access | Anthropic | 10% | Log or source |
| 17 | o1-mini (medium) API access | OpenAI | 10% | Log or source |
| 18 | o1-preview API access | OpenAI | 10% | Log or source |
| 19 | Llama-3.1-405B-Instruct Open weights (restricted use) | Meta AI | 7.5% | Log or source |
| 20 | Mixtral-8x22B-Instruct-v0.1 Open weights (unrestricted) | Mistral AI | 7.5% | Log or source |
| 21 | gemini-1.5-pro-001-feb24 API access | Google DeepMind | 7.5% | Log or source |
| 22 | Meta-Llama-3-70B-Instruct Open weights (restricted use) | Meta AI | 5% | Log or source |
