The Agent Company
Each model’s result as Epoch AI’s Benchmarking Hub publishes it, run by Epoch or collected from the source it cites. Facthory has not run them.
Data: Epoch AI, ‘Capabilities & benchmarking’, epoch.ai/benchmarks, licensed CC BY 4.0. Read on 16 Nov 2026.
| # | Model | Organization | Result | Evidence |
|---|---|---|---|---|
| 1 | DeepSeek-V3.2-Exp Open weights (unrestricted) | DeepSeek | 42.9% | – |
| 2 | gemini-2.5-flash-preview-09-2025 API access | Google DeepMind | 41.1% | – |
| 3 | claude-sonnet-4-20250514 API access | Anthropic | 33.1% | – |
| 4 | claude-3-7-sonnet-20250219 API access | Anthropic | 30.9% | – |
| 5 | Gemini 2.5 Pro Preview (Jun 2025) API access | Google DeepMind | 30.3% | – |
| 6 | Claude 3.5 Sonnet (Oct 2024) API access | Anthropic | 24% | – |
| 7 | Gemini 2.0 Flash (Feb 2025) API access | Google DeepMind,Google | 11.4% | – |
| 8 | GPT-4o (Nov 2024) API access | OpenAI | 8.6% | – |
| 9 | Llama-3.1-405B-Instruct Open weights (restricted use) | Meta AI | 7.4% | – |
| 10 | Llama-3.1-70B-Instruct Open weights (restricted use) | Meta AI | 6.9% | – |
| 11 | qwen2.5-72b-instruct Open weights (unrestricted) | Alibaba | 5.7% | – |
| 12 | gemini-1.5-pro-002 API access | Google DeepMind | 3.4% | – |
| 13 | amazon.nova-pro-v1:0 API access | Amazon | 1.7% | – |
| 14 | qwen2-72b-instruct Open weights (unrestricted) | Alibaba | 1.1% | – |
