Models
The model catalog
Open models from the labs that publish them, newest first. Each page lists what the hub publishes about the model, with its source.
Compare benchmark resultsCompare models side by sideWhich models we adopt: the radar500 models, newest first
| Model | Parameters | Context | Licence | Hub scan | Released |
|---|---|---|---|---|---|
| Bielik-PL-11B-v3.0-Instruct-GGUF by speakleash | – | – | apache-2.0 | Scan not finished | 20 Nov 2026 |
| Bielik-PL-Minitron-7B-v3.0-Instruct-GGUF by speakleash | – | – | apache-2.0 | Scan not finished | 20 Nov 2026 |
| ACE2.5-ERA5 by allenai | – | – | apache-2.0 | Scan not finished | 19 Nov 2026 |
| DepthPro2-focal by apple | 23.5M | – | other | Scan not finished | 19 Nov 2026 |
| Aion-1.0-Instruct-2.3B-ONNX-WebGPU by microsoft | – | 32,768 | mit | Scan not finished | 18 Nov 2026 |
| Aion-1.0-Instruct-2.3B by microsoft | 2.3B | 32,768 | mit | Scan not finished | 18 Nov 2026 |
| Hy4-base by tencent | 771.1B | 1,048,576 | other | Scan not finished | 18 Nov 2026 |
| Hy4-FP8 by tencent | 774.4B | 1,048,576 | other | Scan not finished | 18 Nov 2026 |
| tiny-processor-apertus1p5 by swiss-ai | – | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| Qwen3.8-Flash-Next-NVFP4-QAD by nvidia | 180B | 262,144 | other | Scan not finished | 17 Nov 2026 |
| WeMM-Video-2B-NVFP4 by tencent | 3.3B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-2B-GGUF by tencent | – | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-2B-AWQ by tencent | 3.3B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-2B-FP8 by tencent | 3.3B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-2B by tencent | 3.3B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-4B-NVFP4 by tencent | 5.6B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-4B-GGUF by tencent | – | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-4B-AWQ by tencent | 5.6B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-4B-FP8 by tencent | 5.6B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-4B by tencent | 5.6B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-9B-NVFP4 by tencent | 10.5B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-9B-GGUF by tencent | – | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-9B-AWQ by tencent | 10.5B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-9B-FP8 by tencent | 10.5B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-9B by tencent | 10.5B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-35BA3B-NVFP4 by tencent | 36.2B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-35BA3B-GGUF by tencent | – | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-35BA3B-AWQ by tencent | 36.2B | 262,144 | apache-2.0 | Scan not finished | 17 Nov 2026 |
| WeMM-Video-35BA3B-FP8 by tencent | 36.2B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| WeMM-Video-35BA3B by tencent | 36.2B | 262,144 | apache-2.0 | No file flagged | 17 Nov 2026 |
| Hy4-flash-base by tencent | 219.4B | 1,048,576 | other | Scan not finished | 17 Nov 2026 |
| Hy4-flash-FP8 by tencent | 220.3B | 1,048,576 | other | Scan not finished | 17 Nov 2026 |
| Hy4-flash by tencent | 220.3B | 1,048,576 | other | Scan not finished | 17 Nov 2026 |
| hf-spaces-moderation-client by black-forest-labs | – | – | – | Scan not finished | 16 Nov 2026 |
| FastFrames-S by apple | – | – | apple-amlr | Scan not finished | 16 Nov 2026 |
| FastFrames-L by apple | – | – | apple-amlr | Scan not finished | 16 Nov 2026 |
| Bielik-11B-v3.0-Instruct-NVFP4A16 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-11B-v2.6-Instruct-NVFP4A16 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-4.5B-v3.0-Instruct-MLX-4bit by speakleash | 4.8B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-4.5B-v3.0-Instruct-AWQ by speakleash | 4.8B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-11B-v2.6-Instruct-NVFP4 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-11B-v3.0-Instruct-NVFP4 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 16 Nov 2026 |
| Bielik-1.5B-v3.0-Instruct-MLX-4bit by speakleash | 1.6B | 8,192 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-1.5B-v3.0-Instruct-NVFP4 by speakleash | 1.6B | 8,192 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-1.5B-v3.0-Instruct-AWQ by speakleash | 1.6B | 8,192 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-4.5B-v3.0-Instruct-NVFP4A16 by speakleash | 4.8B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-1.5B-v3.0-Instruct-NVFP4A16 by speakleash | 1.6B | 8,192 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-Instruct-MLX-8bit by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-Instruct-MLX-4bit by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-Instruct-NVFP4 by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-Instruct-AWQ by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-Instruct-NVFP4A16 by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-DFlash-FP8-Dynamic by speakleash | 985.7M | 32,768 | – | Scan not finished | 15 Nov 2026 |
| Bielik-Minitron-7B-v3.0-DFlash-GGUF by speakleash | – | – | – | Scan not finished | 15 Nov 2026 |
| Bielik-11B-v3.0-DFlash-FP8-Dynamic by speakleash | 1.2B | 32,768 | – | Scan not finished | 15 Nov 2026 |
| Bielik-11B-v3.0-DFlash-GGUF by speakleash | – | – | – | Scan not finished | 15 Nov 2026 |
| WeVisForensics by tencent | – | – | apache-2.0 | No file flagged | 14 Nov 2026 |
| Llama-3.2-1B-Qwen3.8-27B-Draft by nvidia | 1.5B | 131,072 | other | Scan not finished | 11 Nov 2026 |
| Qwen3.5-0.8B-Qwen3.8-27B-Draft by nvidia | 752.4M | 262,144 | other | Scan not finished | 11 Nov 2026 |
| Qwen3.5-4B-Qwen3.8-27B-Draft by nvidia | 4.2B | 262,144 | other | Scan not finished | 11 Nov 2026 |
| Kimi-K3.1-Pro-NVFP4 by nvidia | 1.4T | – | other | No file flagged | 11 Nov 2026 |
| Bielik-One-11B-v3.1-r1-Adapter by speakleash | – | – | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-One-11B-v3.1-r1 by speakleash | 11.2B | 32,768 | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-DFlash2-GGUF by speakleash | – | – | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-DFlash-GGUF by speakleash | – | – | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-MLX-8bit by speakleash | 11.2B | 32,768 | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-DFlash2-FP8-Dynamic by speakleash | 1.2B | 32,768 | – | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-DFlash-FP8-Dynamic by speakleash | 1.2B | 32,768 | – | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-MLX-4bit by speakleash | 11.2B | 32,768 | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-FP8-Dynamic by speakleash | 11.2B | 32,768 | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-NVFP4 by speakleash | 11.2B | 32,768 | apache-2.0 | No file flagged | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-NVFP4A16 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-AWQ by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 10 Nov 2026 |
| Bielik-11B-v3.1-Instruct-GGUF by speakleash | – | – | apache-2.0 | No file flagged | 10 Nov 2026 |
| DepthPro2-coreml by apple | – | – | other | No file flagged | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-spec-3B by nvidia | 4.2B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-8B-nfe16 by nvidia | 9B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-8B-nfe8 by nvidia | 9B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-8B-nfe4 by nvidia | 9B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-8B-nfe2 by nvidia | 9B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-3B-nfe8 by nvidia | 4.2B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-spec-8B by nvidia | 9B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-3B-nfe16 by nvidia | 4.2B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-3B-nfe4 by nvidia | 4.2B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| Nemotron-Labs-Sigma-distill-3B-nfe2 by nvidia | 4.2B | 4,096 | other | Scan not finished | 9 Nov 2026 |
| MiniMax-H3-Image-PE by MiniMaxAI | 27.4B | 262,144 | other | No file flagged | 8 Nov 2026 |
| Qwen3.8-27B-DSpine-b16 by tencent | 2B | 262,144 | apache-2.0 | No file flagged | 7 Nov 2026 |
| salamandra-7b-fc-private-test by BSC-LT | – | – | – | Scan not finished | 5 Nov 2026 |
| MetricTrail by nvidia | – | – | other | No file flagged | 5 Nov 2026 |
| Molmo2-4B-tb by allenai | – | – | apache-2.0 | No file flagged | 5 Nov 2026 |
| maniflow-tb by allenai | – | – | apache-2.0 | No file flagged | 5 Nov 2026 |
| DepthPro2-H by apple | 872.1M | – | other | Scan not finished | 5 Nov 2026 |
| DepthPro2-L by apple | 334M | – | other | Scan not finished | 5 Nov 2026 |
| DepthPro2-B by apple | 96.5M | – | other | Scan not finished | 5 Nov 2026 |
| DepthPro2-S by apple | 24.3M | – | other | No file flagged | 5 Nov 2026 |
| DepthPro2 by apple | – | – | other | No file flagged | 3 Nov 2026 |
| MiniMax-H3-Image by MiniMaxAI | – | – | other | Scan not finished | 3 Nov 2026 |
| Bielik-One-7B-v3.0-r1 by speakleash | 7.5B | 32,768 | apache-2.0 | Scan not finished | 2 Nov 2026 |
| Bielik-One-11B-v3.0-r1 by speakleash | 11.2B | 32,768 | apache-2.0 | Scan not finished | 2 Nov 2026 |
| Bielik-One-7B-v3.0-r1-Adapter by speakleash | – | – | apache-2.0 | Scan not finished | 2 Nov 2026 |
| Bielik-One-11B-v3.0-r1-Adapter by speakleash | – | – | apache-2.0 | Scan not finished | 2 Nov 2026 |
| Bielik-One-4B-r1 by speakleash | 4.7B | 262,144 | apache-2.0 | Scan not finished | 2 Nov 2026 |
| Kimi-K3.1-Pro by moonshotai | 2.8T | 1,048,576 | other | No file flagged | 2 Nov 2026 |
| Bielik-One-4B-r1-Adapter by speakleash | – | – | apache-2.0 | Scan not finished | 1 Nov 2026 |
| DeepSeek-V4.1-Flash-1017-NVFP4 by nvidia | 664.9B | 1,048,576 | mit | No file flagged | 30 Oct 2026 |
| Mage-VL-Cowork by microsoft | 4.7B | 262,144 | apache-2.0 | No file flagged | 30 Oct 2026 |
| Hy4 by tencent | 774.4B | 1,048,576 | other | Scan not finished | 29 Oct 2026 |
| granite-speech-5.0-2b-ONNX by ibm-granite | – | 16,384 | apache-2.0 | No file flagged | 28 Oct 2026 |
| C-RADIOv4-H-AV by nvidia | – | – | other | Scan not finished | 28 Oct 2026 |
| Metatron-v1 by nvidia | – | – | other | No file flagged | 27 Oct 2026 |
| d1-Omni-2B-GGUF by LiquidAI | – | – | other | No file flagged | 27 Oct 2026 |
| d1-2B-GGUF by LiquidAI | – | – | other | No file flagged | 27 Oct 2026 |
| LFM3-Audio-2B-GGUF by LiquidAI | – | – | other | No file flagged | 27 Oct 2026 |
| LFM3-1.7B-MLX-5bit by LiquidAI | 1.7B | 262,144 | other | No file flagged | 27 Oct 2026 |
| LFM3-Omni-2B-MLX-4bit by LiquidAI | 2.2B | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-Audio-2B-MLX-4bit by LiquidAI | 2B | – | other | No file flagged | 27 Oct 2026 |
| LFM3-Audio-2B-MLX-8bit by LiquidAI | 2B | – | other | No file flagged | 27 Oct 2026 |
| LFM3-Audio-2B-MLX-bf16 by LiquidAI | 2B | – | other | No file flagged | 27 Oct 2026 |
| LFM3-Omni-2B-MLX-8bit by LiquidAI | 2.2B | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-Omni-2B-MLX-bf16 by LiquidAI | 2.2B | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-2B-MLX-4bit by LiquidAI | 1.9B | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-2B-MLX-8bit by LiquidAI | 1.9B | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-Omni-2B-ONNX by LiquidAI | – | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-Omni-2B-MLX-8bit by LiquidAI | 2.2B | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-2B-MLX-fp16 by LiquidAI | 1.9B | 128,000 | other | No file flagged | 27 Oct 2026 |
| d1-Omni-2B-MLX-fp16 by LiquidAI | 2.2B | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-Omni-2B-ONNX by LiquidAI | – | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-VL-2B-MLX-5bit by LiquidAI | 1.9B | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-VL-2B-MLX-6bit by LiquidAI | 1.9B | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-1.7B-MLX-4bit by LiquidAI | 1.7B | 262,144 | other | No file flagged | 27 Oct 2026 |
| LFM3-1.7B-MLX-6bit by LiquidAI | 1.7B | 262,144 | other | No file flagged | 27 Oct 2026 |
| LFM3-1.7B-MLX-8bit by LiquidAI | 1.7B | 262,144 | other | No file flagged | 27 Oct 2026 |
| LFM3-1.7B-MLX-bf16 by LiquidAI | 1.7B | 262,144 | other | No file flagged | 27 Oct 2026 |
| d1-2B-ONNX by LiquidAI | – | 128,000 | other | No file flagged | 27 Oct 2026 |
| LFM3-Audio-2B-ONNX by LiquidAI | – | – | other | No file flagged | 27 Oct 2026 |
| LFM3-Omni-2B-GGUF by LiquidAI | – | – | other | No file flagged | 27 Oct 2026 |
| Qwen3.8-27B-NVFP4-QAD by nvidia | 27.7B | 262,144 | other | No file flagged | 26 Oct 2026 |
| LFM3-VL-2B-ONNX by LiquidAI | – | 128,000 | other | No file flagged | 26 Oct 2026 |
| LFM3-1.7B-Base by LiquidAI | 1.7B | 262,144 | other | No file flagged | 26 Oct 2026 |
| Bielik-11B-v3.1-Instruct by speakleash | 11.2B | – | apache-2.0 | Scan not finished | 26 Oct 2026 |
| Unlimited-OCR-2 by baidu | 3.3B | 131,072 | mit | Scan not finished | 26 Oct 2026 |
| LFM3-VL-2B-NVFP4 by LiquidAI | 1.9B | 128,000 | other | No file flagged | 24 Oct 2026 |
| LFM3-1.7B-NVFP4 by LiquidAI | 1.7B | 262,144 | other | No file flagged | 24 Oct 2026 |
| Bielik-11B-v3.1-DFlash2 by speakleash | 1.2B | 32,768 | apache-2.0 | Scan not finished | 24 Oct 2026 |
| Bielik-11B-v3.1-DFlash by speakleash | 1.2B | 32,768 | apache-2.0 | Scan not finished | 24 Oct 2026 |
| Hy-Nomas-Diffusers by tencent | 8.6B | – | apache-2.0 | Scan not finished | 24 Oct 2026 |
| LFM3-1.7B-GGUF by LiquidAI | – | – | other | No file flagged | 24 Oct 2026 |
| LFM3-1.7B by LiquidAI | 1.7B | 262,144 | other | No file flagged | 23 Oct 2026 |
| MotionBricks by nvidia | – | – | – | Scan not finished | 23 Oct 2026 |
| OlmoEarth-v1_2-FT-LFMC-Base by allenai | – | – | other | Scan not finished | 23 Oct 2026 |
| granite-switch-4.1-8b-GGUF by ibm-granite | – | – | apache-2.0 | No file flagged | 22 Oct 2026 |
| granite-switch-4.1-30b-GGUF by ibm-granite | – | – | apache-2.0 | No file flagged | 22 Oct 2026 |
| InternVideo2-CLIP-anomaly-detection by nvidia | 372.8M | – | other | Scan not finished | 22 Oct 2026 |
| WeVisOne-VL-4B by tencent | 4.8B | 262,144 | apache-2.0 | No file flagged | 22 Oct 2026 |
| WeVisOne-VL-2B by tencent | 2.4B | 262,144 | apache-2.0 | No file flagged | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B-Interleave-GGUF by tencent | – | – | – | No file flagged | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B-Interleave-FP8 by tencent | 30.4B | 262,144 | apache-2.0 | Scan not finished | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B-Interleave by tencent | 30.4B | 262,144 | apache-2.0 | Scan not finished | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B-GGUF by tencent | – | – | – | No file flagged | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B-FP8 by tencent | 30.4B | 262,144 | apache-2.0 | No file flagged | 22 Oct 2026 |
| Hy-SimulMT-30B-A3B by tencent | 30.4B | 262,144 | apache-2.0 | No file flagged | 22 Oct 2026 |
| LFM3-Omni-2B by LiquidAI | 2.2B | 128,000 | other | No file flagged | 21 Oct 2026 |
| NVIDIA-Nemotron-3.5-Transcribe-30B-A4B-GGUF by nvidia | – | – | other | Scan not finished | 21 Oct 2026 |
| ERNIE-5.5-Flash-Base by baidu | 286.2B | 1,048,576 | other | No file flagged | 21 Oct 2026 |
| ERNIE-5.5-Flash-Base-BF16 by baidu | 286.2B | 1,048,576 | other | No file flagged | 21 Oct 2026 |
| Hy-Nomas by tencent | – | – | apache-2.0 | No file flagged | 21 Oct 2026 |
| cosmos3-nano-libero10-sdg-export-S5_2_s43 by nvidia | 15.2B | – | other | No file flagged | 19 Oct 2026 |
| LFM3-VL-2B-GGUF by LiquidAI | – | – | other | No file flagged | 19 Oct 2026 |
| LFM3-VL-2B by LiquidAI | 1.9B | 128,000 | other | No file flagged | 19 Oct 2026 |
| Cosmos3-H-Embodied-Nano by nvidia | – | – | other | Scan not finished | 19 Oct 2026 |
| Cosmos3-H-Dreams by nvidia | – | – | other | No file flagged | 19 Oct 2026 |
| cosmos3-nano-libero10-sdg-export-D2_s43 by nvidia | 15.2B | – | other | No file flagged | 19 Oct 2026 |
| Hy-Memory-30B-A3B-GGUF by tencent | – | – | apache-2.0 | No file flagged | 19 Oct 2026 |
| cosmos3-nano-libero10-sdg-export-S2_s43 by nvidia | 15.2B | – | other | Scan not finished | 19 Oct 2026 |
| salamandra-7b-fc-2610-evo by BSC-LT | 7.8B | – | apache-2.0 | Scan not finished | 17 Oct 2026 |
| MiniMax-M3.1-Flash by MiniMaxAI | 220.5B | 1,048,576 | other | No file flagged | 17 Oct 2026 |
| DeepSeek-V4.1-Flash-1017 by deepseek-ai | 763.2B | 1,048,576 | mit | No file flagged | 17 Oct 2026 |
| Sentiment-Analysis-7B by microsoft | 7.2B | 32,768 | mit | No file flagged | 17 Oct 2026 |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-NVFP4 by nvidia | 4B | 262,144 | other | No file flagged | 16 Oct 2026 |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-MXFP8 by nvidia | 4B | 262,144 | other | No file flagged | 16 Oct 2026 |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-BF16 by nvidia | 4B | 262,144 | other | No file flagged | 16 Oct 2026 |
| NVIDIA-Nemotron-Labs-Dory1.0-4B-GGUF by nvidia | – | – | other | No file flagged | 16 Oct 2026 |
| Qwen3-8B-DSpine-b16 by tencent | 1.2B | 40,960 | apache-2.0 | No file flagged | 16 Oct 2026 |
| scFM-dataselection by microsoft | – | – | mit | Files flagged | 16 Oct 2026 |
| Hy-Memory-30B-A3B-FP8 by tencent | 30.1B | 262,144 | apache-2.0 | No file flagged | 16 Oct 2026 |
| Muse-Spark-Open-816B-A42B-DFlash2 by nvidia | 4.4B | 1,048,576 | other | No file flagged | 16 Oct 2026 |
| Mistral-Large-4-1T-A52B-NVFP4 by mistralai | – | – | other | No file flagged | 15 Oct 2026 |
| RFD4-Proteina-prep by nvidia | – | – | bsd-3-clause | No file flagged | 15 Oct 2026 |
| Hy-Memory-30B-A3B by tencent | 30.1B | 262,144 | apache-2.0 | No file flagged | 15 Oct 2026 |
| Nemotron-3.5-Rerank-8B-BF16 by nvidia | 8.4B | 262,144 | other | No file flagged | 15 Oct 2026 |
| RFD4-Proteina-Diffusers by nvidia | 178.4M | – | bsd-3-clause | No file flagged | 15 Oct 2026 |
| granite-switch-4.1-8b by ibm-granite | 8.8B | 131,072 | apache-2.0 | No file flagged | 14 Oct 2026 |
| granite-switch-4.1-30b by ibm-granite | 30B | 131,072 | apache-2.0 | No file flagged | 14 Oct 2026 |
| granite-speech-5.0-2b-GGUF by ibm-granite | – | – | apache-2.0 | Scan not finished | 14 Oct 2026 |
| flux-3-image-klein-pup by black-forest-labs | 9.4B | 262,144 | apache-2.0 | No file flagged | 14 Oct 2026 |
| UserRepGen-4B by microsoft | 4.5B | 262,144 | mit | No file flagged | 14 Oct 2026 |
| Timestral-123M by mistralai | 122.6M | – | other | No file flagged | 14 Oct 2026 |
| Timestral-28M by mistralai | 27.8M | – | other | No file flagged | 14 Oct 2026 |
| Timestral-5M by mistralai | 5.2M | – | other | No file flagged | 14 Oct 2026 |
| flux-3-image-klein-comfy by black-forest-labs | – | – | other | Scan not finished | 14 Oct 2026 |
| Timestral-209M by mistralai | 209.3M | – | other | No file flagged | 14 Oct 2026 |
| cdf-sim2real-smt-solderlight by nvidia | – | – | openmdw-1.1 | Scan not finished | 14 Oct 2026 |
| Step-5-Preview-NVFP4 by stepfun-ai | 320.6B | 1,048,576 | other | No file flagged | 14 Oct 2026 |
| GR00T-N1.7-AppleToPlate-cosine40k-checkpoint-15000 by nvidia | 3.1B | 1,024 | – | No file flagged | 13 Oct 2026 |
| ARDY-SOMA-RP-30FPS-KimodoRep-Horizon60 by nvidia | – | – | other | No file flagged | 13 Oct 2026 |
| Kimodo-SOMA-RP-ArdyRep-v1.2 by nvidia | 283.3M | – | other | No file flagged | 13 Oct 2026 |
| Kimodo-SOMA-RP-v1.2 by nvidia | 283.3M | – | other | No file flagged | 13 Oct 2026 |
| flux-3-image-klein by black-forest-labs | 5.5B | – | other | Scan not finished | 13 Oct 2026 |
| flux-3-image-klein-base by black-forest-labs | 5.5B | – | other | Scan not finished | 13 Oct 2026 |
| Cosmos-AnomalyGen-Glass-Nano by nvidia | – | – | openmdw-1.1 | Scan not finished | 13 Oct 2026 |
| Cosmos-AnomalyGen-Metal-Nano by nvidia | – | – | openmdw-1.1 | Scan not finished | 13 Oct 2026 |
| Cosmos-AnomalyGen-PCB-Nano by nvidia | – | – | openmdw-1.1 | Scan not finished | 13 Oct 2026 |
| LFM2.5-24B-A2B-FP8 by LiquidAI | 24B | 131,072 | other | No file flagged | 12 Oct 2026 |
| HiRO-ACEv2 by allenai | – | – | apache-2.0 | No file flagged | 12 Oct 2026 |
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-NVFP4 by nvidia | 65.8B | – | other | No file flagged | 12 Oct 2026 |
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-BF16 by nvidia | 124.5B | 1,048,576 | other | No file flagged | 12 Oct 2026 |
| NVIDIA-Nemotron-3.5-Super-VL-120B-A12B-Base-BF16 by nvidia | 124.5B | 262,144 | other | No file flagged | 12 Oct 2026 |
| NVIDIA-Nemotron-3.5-Bolt-74B-A9B-24GB-LiLiCorr by nvidia | 673.5M | 262,144 | other | No file flagged | 12 Oct 2026 |
| LFM2.5-24B-A2B by LiquidAI | 24B | 131,072 | other | No file flagged | 12 Oct 2026 |
| LFM2.5-24B-A2B-GGUF by LiquidAI | – | – | other | Scan not finished | 9 Oct 2026 |
| Youtu-Parsing-Omni by tencent | 5.3B | 1,048,576 | other | No file flagged | 9 Oct 2026 |
| Qwen-Image-2.1-Turbo by Qwen | 7.1B | – | other | No file flagged | 9 Oct 2026 |
| LIDstral-Arabic by mistralai | – | – | apache-2.0 | Files flagged | 8 Oct 2026 |
| Voxtral-Mini-4B-Realtime-Arabic by mistralai | 4.4B | 131,072 | – | No file flagged | 8 Oct 2026 |
| NVIDIA-Nemotron-3.5-Bolt-74B-A9B-24GB-GGUF by nvidia | – | – | other | No file flagged | 7 Oct 2026 |
| granite-speech-5.0-2b by ibm-granite | 2.3B | 16,384 | apache-2.0 | No file flagged | 7 Oct 2026 |
| d1-3B-GGUF by LiquidAI | – | – | other | No file flagged | 6 Oct 2026 |
| d1-3B by LiquidAI | 3.1B | 32,768 | other | No file flagged | 5 Oct 2026 |
| Kolibri-1-BF16 by Aleph-Alpha | 78.1B | 262,144 | apache-2.0 | No file flagged | 2 Oct 2026 |
| Kolibri-1 by Aleph-Alpha | 78.1B | 262,144 | apache-2.0 | Scan not finished | 2 Oct 2026 |
| UserLM-2.0 by microsoft | 8B | 131,072 | mit | No file flagged | 1 Oct 2026 |
| ensemble-forecasting-with-ibm-granite-time-series by ibm-granite | – | – | – | Scan not finished | 1 Oct 2026 |
| granite-4.1-8b-llmon-preview by ibm-granite | 8.8B | 131,072 | apache-2.0 | No file flagged | 1 Oct 2026 |
| granite-4.1-3b-llmon-preview by ibm-granite | 3.7B | 131,072 | apache-2.0 | No file flagged | 1 Oct 2026 |
| Mistral-Large-4-1T-A52B by mistralai | – | 1,048,576 | other | No file flagged | 30 Sept 2026 |
| OptiMind-RL by microsoft | 20.9B | 131,072 | mit | No file flagged | 30 Sept 2026 |
| AesCode-32B by microsoft | 33.4B | 262,144 | apache-2.0 | No file flagged | 29 Sept 2026 |
| AesCode-8B by microsoft | 8.8B | 262,144 | apache-2.0 | No file flagged | 29 Sept 2026 |
| granite-timeseries-ensemble-r1 by ibm-granite | – | – | apache-2.0 | Scan not finished | 23 Sept 2026 |
| Apertus-v1.5-70B-base by swiss-ai | 71.9B | – | apache-2.0 | Scan not finished | 23 Sept 2026 |
